CONFERENCE DAY
WELCOME SPEECH SICETO 2023 CHAIRMAN
Welcome Address: Sriwijaya International Conference on Engineering and Technology 2023 (SICETO 2023)
Good morning everyone. Welcome to the Sriwijaya International Conference on Engineering and Technology 2023. I am Heni Fitriani, a lecturer in the Department of Civil Engineering at Universitas Sriwijaya. As the chair of the committee, I will not be able to stand here, in front of all of you today, if not for the wonderful committee members on the organizing committee who have been with me from the start.
We envision four key values as the building bricks of the foundation on which we will construct our effort and hard work in order to make this conference a reality: rigor, impact, prestige, and service. These essential ideals are achieved through various components of the conference.
For accuracy, we ensured it through double-blind peer review and clear criteria for acceptance of abstracts. This careful selection process makes the conference the best forum to discuss various topics in the scientific field.
Participants in this seminar came from various scientific fields from 13 countries.
consisting of:- 37 papers from Civil and Structural Engineering
- 11 papers from Electrical and Electronic Engineering
- 10 papers from Chemical Engineering and Science
- 31 papers from Mechanical Engineering
- 12 papers from Architecture
- 17 papers from Mining and Geological Engineering
- 2 papers from Natural Science
and all selected papers at SICETO 2023 will be published at Semarak Ilmu Publishing Journals indexed by Scopus.
As for service, we deliver our best through the committee who takes the participants’ best interests at heart; taking care of the participants throughout the conference; as well as appreciating and recognizing outstanding papers by awarding best paper.
This conference is the result of the hard work, support, and dedication of a number of parties. We wish to thank all the committee members who together make the conference possible. The committee has been working throughout the year to propose sessions, review a record number of submissions, answer queries, arrange the schedule, and response to last-minute requests. Last but not least, we thank all the authors and reviewers who are the backbone of this conference.
Thank you for being here with us. We value your presence at this conference. Enjoy the conference.
Prof. Ir. Heni Fitriani, S.T., M.T., Ph.D., IPU., Asean.Eng
Chairwoman, Organizing Committee
CONFERENCE DAY
Time | Agenda | Room |
---|---|---|
07:30 – 08:30 | Registration | In Front of Ballroom (Third Floor) |
08:30 – 09:30 | Opening Ceremony
|
Ballroom (Third Floor) |
09:30 – 09:35 | Coffee Break | Ballroom (Third Floor) |
09:35 – 12:00 | Panel Session 1
|
Ballroom (Third Floor) |
12:00 – 13:00 | Lunch | Ballroom (Third Floor) |
13:00 – 14:45 | Panel Session 2
|
Ballroom (Third Floor) |
14:45 – 15:45 | Parallel Session 1 | |
15:45 – 15:55 | Coffee Break | |
15:55 – 16:55 | Parallel Session 2 | |
16:55 – 17:00 | Closing Day 1 |
Time | Agenda | Room |
---|---|---|
07:30 – 08:30 | Registration | |
08:30 – 08:45 | Opening Day 2 by MC | |
08:45 – 10:15 | Parallel Session 3 | |
10:15 – 10:30 | Coffee Break | |
10:30 – 12:00 | Parallel Session 4 | |
12:00 – 13:00 | Lunch | |
13:00 – 14:00 | Closing Ceremony
|
PARALLEL SESSION DAY 1
Tuesday, 17 Oct 2023
- Moderator : Barlin, S.T., M.Eng, Ph.D
- Operator :
NO | TIME | PAPER ID | SPEAKER | TITLE |
---|---|---|---|---|
1 | 14:45 - 15:05 | 375 | Prof. Dr. Ir. Budiarso, M.Eng, Aji Putro Prakoso, S.T., M.T. | Effect of Cross-Sectional Depth on Horizontal and 30° Slop Spillway Open Channel Pico Hydro Cross-Flow Turbine Efficiency |
2 | 15:05 - 15:25 | 384 | Ahmad Fudholi, Ph.D, Aji Putro Prakoso, S.T., M.T. | Preliminary Study on Recirculation Vortex and Turbulence Inside Ultra Low Head Pico Hydro Cross-Flow Turbine With Computational Fluid Dynamics Method |
3 | 15:25 - 15:35 | 301 | Finny Pratama Putera | Design, Analysis and Manufacturing of Customized Brace for |
4 | 15:35 - 15:45 | 403 | Aneka Firdaus, S.T., M.T | Polymer Based Membrane for Water Filtration System |
5 | 15:55 - 16:05 | 367 | Akbar Teguh Prakoso, S.T., M.T. | Mechanical Characterization of Porous PLA Scaffold with Complex Microarchitecture Fabricated by Additive Manufacturing |
6 | 16.05 - 16:15 | 314 | Endi Permata | Development of an Arduino Uno-Based Buoy Tracking System with GPS Integration |
7 | 16.15 - 16:25 | 406 | Muhammad Iqbal, Rizda fitri kurnia, ST, MEng | The effects of Mechanical Strain on the Breakdown Voltage of Silicone Rubber- Al2O3 Insulation with Surfactant Modification |
8 | 16.25 - 16:35 | 277 | Didik Aribowo | Performance Analysis of Microstrip Antenna Mimo Frequency Band N40 With Baveled-Halfcut Method For Lte Technology |
- Moderator : Dr Eng.Suci Dwijayanti, ST.M S.
- Operator :
NO | TIME | PAPER ID | SPEAKER | TITLE |
---|---|---|---|---|
1 | 14:45 - 14:55 | 316 | Idarwati | Ocean Plate Stratigraphy of the Meeting of the Woyla and West Sumatra Blocks in Bukit Garba,South Sumatra |
2 | 14:55 - 15:05 | 365 | Emi Sukmaningsih | Effect of Deformation of the Garsela Fault and Secondary Faults on Seismic Hazards, Case Study: Pasirwangi District, Garut Regency |
3 | 15:05 - 15:15 | 361 | Madinatul Ulfah | Resource Estimation and Environmental Analysis of Coal Deposition Based on Sulphur and Ash Content of Coal in Desa Sungai Lingkar, Batang Hari, Jambi |
4 | 15:15 - 15:25 | 311 | DENI TAWAF SUHARTA | Geomechanical model using Geological Strength Index and Unified Compression Strength in Slope Stability Analysis at Banko Tengah, PT. Bukit Asam Tbk. |
5 | 15:25 - 15:35 | 315 | Reina Qurrota Ayuni | Application Geological Attributes In Landslide Hazard Zonation, Case Study Cileles Area, Lebak Regency, Province Of Banten |
6 | 15:35 - 15:45 | 381 | Arif Rahmatullah | Geology and Mechanism of Geological Structure Formation in Cimanintin Area, Sumedang Regency, West Java |
7 | 15:55 - 16:05 | 327 | Abdurrahman Hanif Albaihaqi | Lineament Analysis for Evaluation of Landslide Potential using the Weighted Overlay Model, Study Case Kemang and Surrounding Areas, Cianjur Regency, West Java |
8 | 16.05 - 16:15 | 332 | Mamat Suhermat, S.T., M.Si. | Morphological parameters of Mount Gamalama, North Maluku, based on DEM spatial analysis |
9 | 16.15 - 16:25 | 372 | Sri Agustini | The Change in the Chemical Properties of Arabica Coffee Affected by Roasting Degree |
10 | 16.25 - 16:35 | 318 | Thriskadewi Umi Rasyda, S.T. | Study Analysis of Three Phase Induction Motor Starting Using ETAP at PLN ULPL Indralaya, South Sumatera |
- Moderator : Imroatul C.Juliana,S.T.,M.T.
- Operator : .............................
NO | TIME | PAPER ID | SPEAKER | TITLE |
---|---|---|---|---|
1 | 14:45 - 14:55 | 326 | Prof. Dr. Ir. Eka Sari, M.T., IPM | Extraction and Characterization of Zinc Oxide Nanoparticle frim Galvanized waste Industry |
2 | 14:55 - 15:05 | 355 | Lia Cundari, S.T., M.T. | Eco-Friendly Liquid Fertilizer Made from Tempeh Wastewater and Its Utilization on Chili Growth |
3 | 15:05 - 15:15 | 348 | Lia Cundari, S.T., M.T. | Removal of Chromium (VI) from Aquous Solution using Bentonite: The Effect of Adsorbent Dose on Characteristic, Isotherm and Kinetic Study |
4 | 15:15 - 15:25 | 334 | Y Bow, A Syakdani, I Purnamasari, M Y Pratama | Endosulfan as Potentiometric Sensor in a Kinetic Model of Molecularly Imprinted Polymer (MIP) |
5 | 15:25 - 15:35 | 330 | Bazlina Dawami Afrah, ST., MT., M.Eng | Trans-Esterification Of Catfish Tallow Waste With Ethanol By Electrolysis Process Using Copper Electrodes And Koh As Catalyst |
6 | 15:35 - 15:45 | 283 | Bazlina Dawami Afrah, ST., MT., M.Eng | Phenol Concentration In Liquid Smoke Production From Rubber Wood By Experiment And Simulation With Cfd Modeling |
7 | 15:55 - 16:05 | 291 | Gs. Dr. Fathoni Usman M.Eng., P.Tech., IPM, ASEAN Eng. | Differential Synthetic Aperture Radar Interferometry in Monitoring Bridge Deformation Caused by Flood Event |
8 | 16.05 - 16:15 | 269 | Gs. Dr. Fathoni Usman M.Eng., P.Tech., IPM, ASEAN Eng. | Computational Fluid Dynamics Analysis to Evaluate Effect of Furniture on Thermal Comfort in Residential House in Tropical Area |
9 | 16.15 - 16:25 | 324 | Nadia Agustin Syahputri | Slope Stability Analysis Using Bishop's Method, Case Study Cipanas District, Lebak Regency, Banten Province |
- Moderator : Febrinasti Alia, S.T., M.T.
- Operator :
NO | TIME | PAPER ID | SPEAKER | TITLE |
---|---|---|---|---|
1 | 14:45 - 14:55 | 368 | Harrini Mutiara Hapsari | Analysis of Fire Disaster Resilience in Musi Riverside Settlements. Case Study: Kelurahan 5 Ulu, Palembang |
2 | 14:55 - 15:05 | 304 | Linda Atika, M. Kom | Performance Comparison Of Regurgitation Mitral Valve Disease Segmentation Using Convolutional Neural Network |
3 | 15:05 - 15:15 | 328 | Soni Pratomo, MT | Identification of the Morphology of the Old City Center of Jambi as a Riverfront City |
4 | 15:15 - 15:25 | 298 | Endang Sri Lestari, S.T., M.T. | Colonial Architecture's Response to the Tropical Environment Exploring the Concept of Karsten's Garden City in Talang Semut, Palembang t |
5 | 15:25 - 15:35 | 303 | Dr. Ir. Tutur Lussetyowati,MT | Study on Urban Public Spaces of Riverside Traditional Settlement to Support Community Based Tourism: Case Study 3-4 Ulu Palembang |
6 | 15:35 - 15:45 | 299 | Dr. Maya Fitri Oktarini, S.T., M.T. | Sustainable Urban Development Along Riverfront Settlements: Exploring Housing Foundation and Boundary Strategies |
7 | 15:55 - 16:05 | 309 | Amirul Mahbubi | Risk Analysis of Potential Hazards on the Production Floor Using the Hazard Identification Risk Assessment and Risk Control (HIRARC) Method CV. Seken Workshop |
8 | 16.05 - 16:15 | 308 | Emma Maretyastuti Handoyo | Implementation of The Reliability Centered Maintenance Method on The Mineral Water Production Machine Line at PT. XYZ |
9 | 16.15 - 16:25 | 310 | Syaila Amelda Syahputri | Implementation of Preventive Maintenance on Production Machines to Increase Reliability Value Using Reliability Centered Maintenance (RCM) Method (Case Study CV. Seken Living) |
10 | 16.25 - 16:35 | 313 | Arius Satoni Kurniawansyah, Siti Nurmaini, Erwin, Firdaus, Muhammad Irfan Karim | IMPUTATION OF MULTIVARIATE TIME SERIES DATA USING AUTOENCODER ARCHITECTURE |
- Moderator : Dr. -Ing Listen Prima, S.T., M.Planning
- Operator :
NO | TIME | PAPER ID | SPEAKER | TITLE |
---|---|---|---|---|
1 | 14:45 - 14:55 | 336 | Anggi Purnama Sari Dewi, Tata Sutabri | Analysis Of The Bearing Capacity Of Group Pile Foundations With The Vesic Method |
2 | 14:55 - 15:05 | 358 | Pengki Suanto, Saloma, Siti Aisyah Nurjannah | Synthesis of Nanocellulose from Paper Waste - Low Energy Concept |
3 | 15:05 - 15:15 | 287 | R Herno Della, R A Syakurah, and E Buchari | Travel Behavior Intention During the COVID-19 Pandemic in Indonesia: The Extension of Goal-Behavior Model |
4 | 15:15 - 15:25 | 295 | Rhaptyalyani Herno Della; Melawaty Agustien; Berli Fatimah Azahrah | The Planning of Bicycle Lanes to Support the Green Campus in The Sriwijaya University Indralaya Campus |
5 | 15:25 - 15:35 | 347 | Ratna Dewi, Anis Saggaf, Hanafiah, Wiwik Rahayu | The Performance of Vacuum Consolidation Method in Soft Soil Improvement |
6 | 15:35 - 15:45 | 363 | Nisa Daffa Alia, Sakura Yulia Iryani, Helmi Haki, Riani Muharomah | The Effect of Changes in Land Use And Rainfall on Flood Discharge in Batang Watershed in 2012 and 2022 |
7 | 15:55 - 16:05 | 364 | Nia Okta Yuwinar, Sakura Yulia Iryani | Analysis And Evaluation Of Drainage Channel On Musi V Bridge, Gandus District, Palembang |
8 | 16.05 - 16:15 | 385 | Imroatul Chalimah Juliana, Taufik Ari Gunawan, Sarino, Muhammad Savero Simamaru | Performance Analysis of Rainwater Management using Rainwater Harvesting and Infiltration Trench Systems in Perumahan Dosen Unsri Kelurahan Bukit Lama |
9 | 16.15 - 16:25 | 342 | Yulindasari Sutejo, Anggi Purnama Sari Dewi, Maulid M Iqbal, Ratna Dewi, Bimo Brata Adhitya, Reffanda Kurniawan Rustam | Factors Affecting Slope Stability Improvement Using Soil Nailing |
10 | 16.25 - 16:35 | 377 | Febrinasti Alia, Sarino, Agus Lestari Yuono | Flood Mapping using HEC-RAS and GIS; A Case Study of Palembang Watersheds |
11 | 16.35 - 16:45 | 341 | R Pebrianto, E Ibrahim, E Sutriyono, B Setiawan, R S Daisiu | Application Of All Weather Road (AWR) Method On Overburden Hauling Roads At Coal Mining |
PARALLEL SESSION DAY 2
Wednesday, 18 Oct 2023
- Moderator : Prof. Heni Fitrianim S.T., M.T., PhD., IPU, Asean Eng
- Operator :
NO | TIME | PAPER ID | SPEAKER | TITLE |
---|---|---|---|---|
1 | 08:45 - 09:05 | 389 | Dr. M. Reza Hosseini | Benchmarking Embodied Carbon: Are Current Standards Falling Short? |
2 | 09:05 - 09:25 | 395 | Prof Mona Iyer, Krishna Kant Tiwari | Climate Hazard Assessment Tool & Resilient Initiative For Schools In Kodinar, India |
3 | 09:25 - 09:45 | 392 | Dr. Olonade Kolawole Adisa | Flexural Fatigue Life Of Coconut Fibre Reinforced Early Carbonated Binary Cement Mortar Composite |
4 | 09:45 - 10:05 | 390 | Prof. Hafiz Alaka, Ph.D | Predicting Critical Factors Determining Adoption Of Offsite Construction In Nigeria- A Machine Learning Approach |
5 | 10:05 - 10:25 | 391 | Prof. Sri Devi Balu | Digital Poompuhan |
6 | 10:25-10.35 | 371 | Agustien Melawaty, A. Rusman Putri, F. Toyfur Mona, L.Yuwono Agus | Spatial Characteristics Visualization of Transfer Point Infrastructure in The City of Palembang |
7 | 10.35-10.45 | 268 | Thania Andini; Anthony Costa; Bimo Brata Adhitya; Wadirin; Dendy Adanta; Sakura Yulia Iryani | Capacity Analysis of Reinforced Concrete and Composite Concrete with Non-Linear Earthquakes Imperial Valley Time History |
8 | 10.45-10.55 | 275 | Aland Kurnia Zawawi Jared | The effect of the ratio of fly ash to alkaline activator and the molarity of NaOH on the mechanical properties of fly ash-based aggregates |
9 | 10.55-11.05 | 276 | Muhammad Arif Husin Pasaribu | Efffect Of Curing Time and Variation The Na2SiO3 ratio with NaOH Against The Mechanical Properties Of Geopolymer Made Aggregates Based On Fly Ash With The Method Crushing |
10 | 11.05-11.15 | 300 | Gari Mauramdha, Khobat Dewa Ruci, Dwi Angella | Analysis of Blackspot Measurement (Case Study: Jalan Sisingamangaraja, South Jakarta) |
11 | 11.15-11.25 | 333 | Yunira Sadila; Anthony Costa; Bimo Brata Adhitya; Dendy Adanta | Connection Design Steel Column-Beam with Bolt and Plate based on Special Momen Frame Systems |
12 | 11.25-11.35 | 376 | Febrinasti Alia, Puteri Kusuma Wardhani, Sarino, and Agus Lestari Yuono | Study of Retention Time Variation on Constructed Wetland Performance for Kitchen Wastewater Treatment |
13 | 11.35-11.45 | 398 | Satria Masdoni Sipayung, Alex Kurniawandy, Muhammad Ikhsan | Environmental Effects of Refined Palm Oil ( RPO) on Concrete Mixes |
14 | 11.45-11.55 | 284 | Eko Prihartanto; M Arif Rohman; I Putu Artama Wiguna | Evaluation of Port Resilience to Disasters: An Overview of Infrastructure Assessment |
15 | 11.55-12.05 | 321 | catur handoko; Mukhtasor; Eddy | 3-phase Induction Electric Motor and VSD with Torque control for Tidal Turbine Simulator: An Experimental Study |
- Moderator : Bazlina Dawami Afrah, S.T., M.T., M.Eng
- Operator :
NO | TIME | PAPER ID | SPEAKER | TITLE |
---|---|---|---|---|
1 | 08:45 - 09:05 | 393 | Doriane Meyer, Ph.D | Analyzing Socio-Spatial Disparities In Brazilian Cities: The Role Of Ai, Space Syntax, And Lidar In Addressing Urban Segregation |
2 | 09:05 - 09:25 | 353 | Dr. Intisar Ameen Tyne | Application Of Functional Analysis And Functional Adjacency Graph Analysis To Understand The Availability And Distribution Pattern Of Outdoor Spaces In Asylum Design |
3 | 09:25 - 09:45 | 402 | Prof. Dr. Jeffrey D. Rimer | Designing State-Of-The-Art Zeolite Catalysts For Energy Sustainability |
4 | 09:45 - 10:05 | Prof. Dr. Noor Azwadi bin Che Sidikrso, M.Eng | Convention Cooling in Hybrid Microchannel Heat Sink for Coolig of Electronic Device | |
5 | 10:05 - 10:25 | 285 | Wasu Suksuwan; Makatar Wae-hayee | Enhancing Combustion Efficiency In Combustion Chamber: A Comparative Study Of Single And Double Tangential Inlet Configurations |
10:25 - 10:45 | 415 | Mohamad Nadim Adi | Designing a More Humane Hospital, Using Virtual Reality to Evaluate Hospital Designs | |
6 | 10:45-10.55 | 296 | Harrini Mutiara Hapsari, Debby Seftyarizki, Hardayani | Neighbourhood Building typologies to sustain flood mitigation strategies toward urban sustainability. Case study: Bendung River, Palembang, Indonesia |
7 | 10.55-11.05 | 306 | Verinazul Septriansyah, Saloma Hasyim, Siti Aisyah Nurjannah | Mechanical Properties Of Polymer Concretes By Silica (Sio2) Nanomaterials |
8 | 11.05-11.15 | 274 | E Nurisman, A D Pritania, S P Lestari, Rahmatullah1, dan A.M.Jannah | Study of the Effect of Aeration on the Biological Treatment of Pulp and Paper Industry Wastewater with Petrophilic Bacteria |
9 | 11.15-11.25 | 326 | Eka Sari; Nasmi Herlina Sari; Fatah Sulaiman; Aisyah; Bagja Malik Syakur | Extraction and Characterization of Zinc Oxide nanoparticle from Galvanized Waste Industry : Physical and antibacterial Properties |
10 | 11.25-11.35 | 292 | O H Cahyonugroho, E N Hidayah, N A Fauziyah | An investigation on the changing dissolved organic matter in conventional drinking water treatment |
11 | 11.35-11.45 | 357 | M.Firman.Ridho, Erika Buchari | The importance of non-fairbox sector regulations toward light rail transit (lrt) in palembang south sumatra impact on the environment and Development of urban business |
12 | 11.45-11.55 | 408 | Nur Khaerat Nur, Ritnawati, Erdawaty, Fatmawaty Rachim, Sudirman, and Mahyuddin | Analysis Of The Level Of Traffic Flow Service On Jalan Sultan Hasanuddin Pinrang Regency |
13 | 11.55-12.05 | 378 | Erdawaty, Ritnawati, Tati Fitriana, Noordani, Fitriah, Fatmawaty Rachim | Experimental Study Of Asbuton Granular Column Use Waterglass As Stability Material |
- Moderator : Ar. M. Fajri Romdhoni, S.T., M.T., Ph.D., IAI
- Operator :
NO | TIME | PAPER ID | SPEAKER | TITLE | TOPIC |
---|---|---|---|---|---|
1 | 10:25-10.35 | 410 | Taufik Ari Gunawan, Yustika Aminudin, Imroatul Chalimah Juliana, Ragil Putra Fadhilah, and Reini Silvia Ilmiati | Analysis of Hazard, Vulnerability and Drought Resistance for Drought Model Development in Ogan Komering Ilir District | Civil |
2 | 10.35-10.45 | 411 | Taufik Ari Gunawan, Muhamad Ammar Salfayed, and Imroatul Chalimah Juliana | Simulation of One Dimensional Dam Break Model in Open Channel Using Finite Difference Numerical Method | Civil |
3 | 10.45-10.55 | 383 | rosidawani, Gladys Petrisia Sitorus, Hanafiah, Firdaus, Yakni Idris | Performance Comparison of Dual System and Special Moment-Resisting Frame Structures Against Earthquake Loads Based on SNI 1726: 2019 | Civil |
4 | 10.55-11.05 | 382 | rosidawani; Loeis Prananda Panjaitan; Siti Aisyah Nurjannah; Firdaus Firdaus; Maulid Muhammad Iqbal; Balqis Fattaya Said | The Performance-Based Analysis of Building Structure on Variations in Concrete Quality and Earthquake Zone | Civil |
5 | 11.05-11.15 | 289 | Eddy Ibrahim, Rosihan Febrianto, Bochory, Eva O, Diana Purbasari | Determination of Groundwater Position By Using Geoelectric 1D At Tanjung Lubuk District, Ogan Komering Ilir Regency, South Sumatera | Mining |
6 | 11.15-11.25 | 352 | R Pebrianto, E Ibrahim, E Sutriyono, B Setiawan, A A Louisa | Comparison Of Bishop And Janbu Methods In Slope Analysis Air Laya Mine Pt. Bukit Asam, Tbk, Tanjung Enim, South Sumatera By Using Rockscience Slide V6.0 Software | Mining |
7 | 11.25-11.35 | 351 | R Pebrianto, E Ibrahim, E Sutriyono, B Setiawan, N P Iman | Slope Stability Analysis Based On Physical And Mechanical Characteristics Of Air Laya Mining Material Pt Bukit Asam Tbk Tanjung Enim South Sumatra | Mining |
8 | 11.35-11.45 | 349 | R Pebrianto, E Ibrahim, E Sutriyono, B Setiawan, D Purwanti | The Effect of Ground Vibration of Blasting Activities on the Stability of Mine Slopes | Mining |
9 | 11.45-11.55 | 350 | R Pebrianto, E Ibrahim, E Sutriyono, B Setiawan, A Ramadona | Analysis Of The Effect Of Soil Permit Bearing Capacity On Ground Pressure Of Terzaghi Method Mechanical Equipment In The Air Laya Mine PT Bukit Asam Tanjung Enim South Sumatra | Mining |
10 | 11.55-12.05 | 323 | Muhammad Rizki Maulana; Aditya Surya Pratama; Claudio Ronaldo Mendome; Achmad Dicky Setyawan; Georgius Kibar Samda Kusuma Wandana; Vanessa Goretty Naibaho; Anis Kurniasih | Turbidite Lithofacies Determination and Depositional Environment of Neogene Sedimentary in Kalikayen River, Meteseh Section, Semarang, Central Java | Mining & Geological |
- Moderator : Agung Mataram, S.T., M.T., Ph.D.
- Operator :
NO | TIME | PAPER ID | SPEAKER | TITLE |
---|---|---|---|---|
1 | 10:25-10.35 | 405 | Quoc Thien Pham, Lam Thanh Tuan Nguyen, Quoc Van Nguyen, Barlin Oemar, Sheng-En Lu, and Nai-Shang Liou | Using a Yolov8-based object detection model for an automatic garbage sorting system |
2 | 10.35-10.45 | 273 | Imam Akbar, Heriyanto Rusmaryadi, Dewi Rawani, Martin Luther King, Ahmad Malik Abdul Aziz, Hariman Al Faritzie, Akbar Teguh Prakoso, Hasan Basri | Analysis the Effect of Tortuocity of Force Convection on Porous Heatsink |
3 | 10.45-10.55 | 312 | D Puspitasari , Darmawi, Q Hadi , Ellyanie | Experimental Study Of Chain Flexible Clutch Transmission System With Steel and Brass as Material |
4 | 10.55-11.05 | 366 | Dendy Adanta, Ilham Saputra, Dewi Puspita Sari, Imam Syofii, Ismail Thamrin1, Irsyadi Yani, Anthony Costa, and Farhan Yadi | Blade Number Investigation of Pico-scale Crossflow Turbine for Low Head by Numerical Method |
5 | 11.05-11.15 | 397 | Gusri Akhyar Ibrahim, Arinal Hamni, Daud Aria Falah, Amir Arifin | Dimensional Errors Analysis of Cortical Screw During Threading of Magnesium AZ31 |
6 | 11.15-11.25 | 319 | Apri Wiyono, G Gumilar, Yusep Sukrawan, Dendy Adanta, Deddy Supriyatna | Experimental Study of the Effect of Roller Shape Variations on the CVT System using Petrol-Pyrolytic Fuels toward the Power Characteristics of Automatic Motorcycles |
7 | 11.25-11.35 | 285 | Wasu Suksuwan; Makatar Wae-hayee | Enhancing Combustion Efficiency in Combustion Chamber: A Comparative Study of Single and Double Tangential Inlet Configurations |
8 | 11.35-11.45 | 386 | Irsyadi Yani, Yulia Resti ,Ismail Thamrin, Astuti, Cindy Hartita | Plastic-Type Identification Based on RGB Digital Image using Multinomial Logistic method |
9 | 11.45-11.55 | 394 | Ismail Thamrin, Amrifan Saladin Mohruni, Irsyadi Yani, Riman Sipahutar, Zulkarnain Zulkarnain | Swarm Optimization to Model the Surface Roughness of an AISI 4340 Turning Using the Hot Machining Process |
10 | 11.55-12.05 | 400 | Barlin barlin, Ridho Firmansyah, Gunawan, Marwani | Airfoil Design and Aerodynamics Characteristics of Fuel Efficiency Car: CFD Analysis |
- Moderator : Dr. Syarifa Fitria, S.T.
- Operator :
NO | TIME | PAPER ID | SPEAKER | TITLE |
---|---|---|---|---|
1 | 10:25-10.35 | 294 | Widodo Pudji Muljanto, Bahad Alwi, Michael Ardita | IoT-Based Remote Monitoring System For Waste Power Plant Inside Campus Area of National Institute Of Technology Malang. |
2 | 10.35-10.45 | 307 | S Darma, T Toha, A Sofijan, Nukman | Analysis Of Lee Kwan Yew's Green Building Plant Energy On Thermal And Humidity Case Study: Kopitiam And Xo Suki Dimsum Kenten Golf Palembang |
3 | 10.45-10.55 | 320 | Syarifuddin Baco, Hamdan Arfandy, Sukirman, Ahmad Martani, Suharni, Fahri_elfazza, Nirwana, Erlin | Design and Development of a Raspberry Pi Based Zebra Cross Violation Detection System for Traffic Lights |
4 | 10.55-11.05 | 374 | Bayu Wijaya Putra, S.Kom., M.Kom. | Cardiac Arrhythmia Classification using Deep Neural Network and Autoencoder on ECG Heartbeat |
5 | 11.05-11.15 | 331 | I Oktavianti, Y Hartono, and Sukemi | MIXED SPECTRAL ANALYSIS USING A CONVOLUTIONAL NEURAL NETWORK APPROACH OF LONG SHORT-TERM MEMORY FOR MODEL PREDICTION OF WATER QUALITY INDEX |
6 | 11.15-11.25 | 388 | Yulia Resti, Des A. Zayanti, Novi R. Dewi, Fauzi Darmawan, Jimmy | Classification of Corn Diseases and Pests using Fuzzy Naïve Bayes Method |
7 | 11.25-11.35 | 362 | Ritnawati Makbul, A. St. Nurfadilah Ruslan, Erdawaty, Andi Ibrahim Yunus, Fitriah, Zulharnah | Design of Secondary Channels for Irrigation Areas Based on Water Needs Study |
8 | 11.35-11.45 | 369 | Saloma, Hanafiah, Arie Putra Usman, Siti Aisyah Nurjannah, and Haris Darmawan | The Effects of Na2Sio3 And NaOh Ratio on Sulphate Resistance of Geopolymer Mortar with Fly Ash and Oil Palm Shell Precursor |
9 | 11.45-11.55 | 370 | Arie Putra Usman, Saloma, Siti Aisyah Nurjannah, Nurhidayah Anggraeni, and Muhammad Azzam Alfarabi | Physical and Mechanical Properties of Mortar with the Mixture of Paper Mills Waste |
10 | 11.55-12.05 | 360 | Fatmawaty Rachim, Sudirman, Asri Mulya Setiawan, Nur Khaerat Nur, Mahyuddin, Erniati | Methods Building Planning Analysis Using a Comparison of the Efficiency of Expert Resources Using Building Information Modeling (BIM) Software and Conventional |
- Moderator : Dr. Maya Fitri Oktarini, S.T., M.T.
- Operator :
NO | TIME | PAPER ID | SPEAKER | TITLE |
---|---|---|---|---|
1 | 10:25-10.35 | 278 | D Santoso, M I Riady, B D Afrah, A T Pratama | Exergy and Exergoeconomic Analysis of Banjarsari Steam Power Cycle 135 MW Lahat-South Sumatera |
2 | 10.35-10.45 | 281 | Riman Sipahutar; M I Riady; Dyos Santoso; B D Afrah; Fathan Qoriba | Energy and exergy analysis in the performance evaluation of Lumut Balai Geothermal Power Plant with the addition of second flash steam |
3 | 10.45-10.55 | 373 | M A Ade Saputra, Ismail Thamrin, M Yanis, Yulia Resti, Irsyadi Yani, Cindy Hartita | Temperature Distribution of Rake Angle on Milling Process |
4 | 10.55-11.05 | 290 | Damora Rhakasywi, Abdul Wasito , Elang Pramudya Wijaya, Reda Rizal ,Dendy Adanta | CFD analysis of Vortex Generator Variations on Fin and Tube Heat Exchanger |
5 | 11.05-11.15 | 387 | Zulkarnain Ali Leman, Gustini, Akbar Teguh Prakoso, Muhammad Zaki Ghalib, Tegar Ananda Putra | Enhanced Trajectory Tracking for Differential Mobile Robots Utilizing a Fuzzy Logic Controller |
6 | 11.15-11.25 | 399 | Gunawan Gunawan; Sudarsono; Amir Arifin; Abu Bakar Sulong; Aneka Firdaus; Muhammad Ghaly Yusuf Aldrin; Alim Mardhi | Preparation And Fabrication Of Porous Copper Using Egg Yolk As The Foaming Agent |
7 | 11.25-11.35 | 413 | Gunawan, Amir Arifin, Dendy Adanta, Muhammad Yoga Fadillah , Rifo Falah, Ahmad Tarmizi , Fatry Aprilo Shafarani , Eri Ardyansah | Development of Porous Ceramic Filters for Carbon Dioxide Capture Using Hydroxyapatite/SiO2 Composite |
8 | 11.35-11.45 | 414 | Ismail Thamrin, Amrifan Saladin Mohruni, Irsyadi Yani, Riman Sipahutar, Zulkarnain Ali Leman | Leveraging Machine Learning to Modelling Surface Roughness of AISI 4340 Turning Operations |
9 | 11.45-11.55 | 412 | Gunawan, Sudarsono, Amir Arifin, Nukman, Diah Kusuma Pratiwi, Novialita Isti, Ahmad Tarmizi | Investigating Dissimilar Welding Quality of AISI 4340 and ST 36 Carbon Steels via Shielded Metal Arc Welding for Structural Applications |
10 | 11.55-12.05 | 396 | Gunawan, Amir Arifin, Irsyadi Yani, Barlin Oemar, Sudarsono, Aditya Reza Haswendra | Cold Sintering Process Parameter Tailoring for Customized Hydroxyapatite Based Composite Material Development |